Portugal. The Man takes the #2 spot in our charts this week, but Imaginary Cities is still holding strong at #1.
TOP TWENTY ALBUMS
* = Canadian
^ = Torontonian
Portugal. The Man takes the #2 spot in our charts this week, but Imaginary Cities is still holding strong at #1.
TOP TWENTY ALBUMS
* = Canadian
^ = Torontonian
# | Artist | Album | Label |
Imaginary Cities | Fall of Romance | Hidden Pony | |
Portugal. The Man | Evil Friends | Atlantic | |
Sweatshop Union | Infinite | URBNET | |
Shotgun Jimmie | Everything, Everything | You've Changed | |
Martha Johnson | Solo One | Muffin Music | |
D-Sisive & The Arkeologists | The D.Ark Tape | URBNET | |
Mavis Staples | One True Vine | Anti- | |
Grounders | Wreck of a Smile | Nevado | |
DL Incognito | Someday is Less Than a Second Away | URBNET | |
Lab Coast | Walking on Ayr | Mammoth Cave | |
Yasmine Hamdan | Ya Nass | Crammed Discs | |
Moon Hooch | Moon Hooch | Hornblow/Palmetto | |
Kae Sun | Afriye | URBNET | |
Construction & Destruction | Dark Lark | Self-Released | |
Sue Newberry & The Law | Sine Shine Shine Shine | Self-Released | |
Culture Reject | Forces | Specific | |
Wind-Up Radio Sessions | Yeti Sounds | No Map | |
Willie P. Bennett | Live 1978 | Self-Released | |
Johnny Fritz | Dad Country | Self-Released | |
Femi Kuti | No Place For My Dream | KFR |
Met Radio CJTM 1280 AM is a licensed campus and community radio station operated by Toronto Metropolitan Media Inc. broadcasting in Toronto, ON, Canada.
Met Radio
55 Gould Street – Rm 201
Toronto, ON M5B 1E9
416.904.6889